R[h | Áŋ | }Ķ | o | ŧÝl | Oúä | ||
1 | 5009 | xmŧY | 5873 | 18590 | 190 | +16 | |
2 | 9793 | _CZL | 799 | 457.2 | 2460 | +215 | |
3 | 8347 | Ŋāâs | 537 | 353 | 416 | +8 | |
4 | 8194 | CtR[| | 493 | 128.8 | 1629 | -40 | |
5 | 6340 | āFJH | 485 | 55 | 936 | -9 | |
6 | 8545 | ÖžA[oâs | 456 | 258 | 471 | +20 | |
7 | 6915 | įãcCeO | 432 | 245.3 | 3050 | -140 | |
8 | 6860 | SUNX | 430 | 44.9 | 2400 | -55 | |
9 | 6309 | bHÆ | 427 | 42.3 | 1941 | -55 | |
10 |
úo―Ï | 15121~ | Oúä | +235 |
snohw | 1547 | Oúä | +20 |
o | 14.2 | ãā | 20903~ |
lÁŋ | ĀlÁŋ | ||
ÂæĻ | 131.58~ | VÂ | 1.915 |
ŦVI25 | ãāLO | ||
mx_E | 10973 | Oúä | +48 |
NASDAQ | 2111 | Oúä | +11 |
FTSE100 | 5678 | Oúä | +26 |
DAX | 5456 | Oúä | -2 |
b`b | 4774 | Oúä | +2 |
ãCa | 92.72 |
Oúä | +1.30 |
Tm[g | 5.249 | s{h | 5.286 |
ŨÖi~/hj | 116.46 | īûivshj | 72.19 |
ŨÖi[/hj | 1.2559 | ā | 581.0 |