R[h | Áŋ | }Ķ | o | shbj | ŧÝl | Oúä | |
1 | 9205 | JAL | 751 | 397862 | 3850 | 67 | -21 |
2 | 1879 | Vú | 362 | 297 | 180 | 139 | -5 |
3 | 9750 | \ | 348 | 109 | 207 | 750 | -1 |
4 | 8111 | fEB | 332 | 2277 | 369 | 172 | +4 |
5 | 8703 | j`at.bnl | 331 | 7989 | 1320 | 89800 | +5600 |
6 | 6924 | âčd | 242 | 954 | 298 | 164 | +0 |
7 | 7122 | ßEÔįp | 231 | 1913 | 671 | 725 | +24 |
8 | 4331 | sfj[Y | 201 | 8329 | 812 | 11540 | +510 |
9 | |||||||
10 |
úo―Ï | 10546~ | Oúä | -91 |
snohw | 907 | Oúä | -8 |
o | 170į | ãā | 9291~ |
lÁŋ | ĀlÁŋ | ||
ÂæĻ | 139.70~ | VÂ | 1.285 |
ŦVI25 | ãāLO | ||
mx_E | 10545 | Oúä | -1 |
NASDAQ | 2288 | Oúä | -2 |
ro500 | 1126 | Oúä | -1 |
FTSE100 | 5437 | Oúä | +35 |
DAX | 6011 | Oúä | +8 |
b`b | 3959 | Oúä | +12 |
ãCV | 3262 | Oúä | +50 |
oC | 17396 | Oúä | -5 |
Tm[g | 3.803 | s{h | 4.641 |
ŨÖi~/hj | 92.00 | īûivshj | 78.87 |
ŨÖi[/hj | 1.4355 | ā | 1098.1 |